Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Goshen HS | . | ||||
(A) | vs Goshen HS | . | ||||
(H) | vs Felicity-Franklin HS | Community Lanes | . | |||
(A) | vs Bethel-Tate MS/HS | Batavia Bowl Alley | . | |||
(A) | vs OPEN | . | ||||
(H) | vs Western Brown HS | . | ||||
(A) | vs East Clinton HS | Royal Z Lanes | . | |||
(A) | vs Williamsburg Jr/Sr High | Batavia Bowl Alley | . | |||
(H) | vs Clermont Northeastern HS | Community Lanes | . | |||
(A) | vs OPEN | Western Bowl | . | |||
(H) | vs Bethel-Tate MS/HS | . | ||||
(A) | vs Blanchester HS | Royal Z Lanes | . | |||
(A) | vs TBA | Madison Bowl | . | |||
(H) | vs Williamsburg Jr/Sr High | . | ||||
(A) | vs Clermont Northeastern HS | Batavia Bowl Alley | . | |||
(H) | vs Blanchester HS | . | ||||
(H) | vs Felicity-Franklin HS | . | ||||
(H) | vs East Clinton HS | . | ||||
(A) | vs Ripley-Union-Lewis-Huntington HS | T & C Lanes | . | |||
(H) |
vs Multiple Opponents
Community Lanes |
. | ||||
(H) | vs New Richmond HS | . | ||||
(H) | vs Eastern HS | . | ||||
(A) | vs Batavia HS | Batavia Bowl Alley | . | |||
(A) |
vs OPEN
OHSSA- Bowling Tournament |
Beaver-Vu Bowl | . |
https://gtownathletics.org